Size | 1m, 3m, 6m |
---|
018-11710 Paz Rodriguez Cream Booties
- ×
Buy now, pay later with Klarna. No fees. Learn more
Children’s Shoes Size Guide
How to measure
AGE | EU | UK | US | Length of foot-CM |
---|---|---|---|---|
6-12 months | 20 | 4 | 5 | 12.3cm |
12-18 months | 21 | 4.5 | 5.5 | 13cm |
18-24 months | 22 | 5 | 6 | 13.6cm |
2 years | 23 | 6 | 6 | 14.3cm |
2 years | 24 | 7 | 8 | 15cm |
3 years | 25 | 8 | 9 | 15.6cm |
3 years | 26 | 8.5 | 9.5 | 16.3cm |
4 years | 27 | 9 | 10 | 17cm |
5 years | 28 | 10 | 11 | 17.6cm |
6 years | 29 | 11 | 12 | 18.3cm |
7 years | 30 | 12 | 13 | 19cm |
8 years | 31 | 12.5 | 13.5 | 19.6cm |
8 years | 32 | 13 | 1 | 20.3cm |
9 years | 33 | 1 | 2 | 21cm |
10 years | 34 | 2 | 3 | 21.6cm |
11 years | 35 | 2.5 | 3.5 | 22.3cm |
12 years | 36 | 3 | 4 | 23cm |
13 years | 37 | 4 | 5 | 23.6cm |
14 years | 38 | 5 | 6 | 24.3cm |
16 years | 39 | 6 | 7 | 25.6cm |
16+ years | 40+ | 6.5+ | 7.5+ | 26.9cm |
Related products
-50%
-50%
-50%
£14.00
-50%
-70%
-50%