Size |
---|
Mayoral Boys Navy Tracksuit
Mayoral boys navy cotton tracksuit with a Mayoral sport logo on the chest.
- 60% cotton, 39% polyester, 1% elastane
- washing machine (30)
- ×
Buy now, pay later with Klarna. No fees. Learn more
Mayoral Size Guide
How to measure
To choose the correct size for your child, measure their body as follows:
- Chest :
Measure around the fullest part, place the tape close under the arms and make sure the tape is flat across the back. - Waist :
Measure around natural waistline.
Age | Child's Height | Child's Chest (around) | Child's waist (around) |
---|---|---|---|
Newborn | 50cm | 36cm | 40cm |
0-1 month | 55cm | 38cm | 41cm |
1-2 months | 60cm | 40cm | 42cm |
2-4 months | 65cm | 42cm | 43cm |
4-6 months | 70cm | 44cm | 44cm |
6-9 months | 75cm | 46cm | 46cm |
12 months | 80cm | 48cm | 47cm |
2 years | 92cm | 52cm | 50cm |
3 years | 98cm | 54cm | 52cm |
4 years | 104cm | 56cm | 54cm |
5 years | 110cm | 58cm | 55cm |
6 years | 116cm | 60cm | 56cm |
7 years | 122cm | 62cm | 58cm |
8 years | 128cm | 64cm | 60cm |
9 years | 134cm | 66cm | 62cm |
10 years | 140cm | 69cm | 63cm |
12 years | 152cm | 73cm | 76cm |
14 years | 157cm | 77cm | 69cm |
16 years | 162cm | 81cm | 72cm |
Related products
-50%
-50%
-70%
-50%
-70%
-50%
-70%
-50%